| Alk. | Acidity | Net Alk. | Dissolved | |||||||||||||
| Point | Date | Field | Lab | DO | Temp | Cond. | Flow | Flow | (mg/L) | (mg/L) | (mg/L) | concentration (mg/L) | ||||
| pH | pH | (mg/L) | (°C) | (mS/cm) | (gpm) | (L/min) | as CaCO3 | as CaCO3 | as CaCO3 | SO4 | tot Fe | Mn | Al | |||
| CR 1 | 6/9/98 | 6 | 5.85 | 8.99 | 12.8 | 0.18 | 32.7 | 124 | 11.5 | <1 | 10.5 | 48 | 0.2 | 0.7 | {0.24} | |
| 7/7/98 | 5.85 | 5.66 | 8.67 | 15.9 | 0.15 | 21 | 76 | 2.5 | 2.9 | -0.4 | 45 | 0.16 | 0.84 | |||
| CR 2 | 5/29/98 | 4.94 | 8.66 | 18.5 | 0.19 | 136 | 513 | 1.02 | 3.47 | -2.45 | 52 | 0.63 | 1.4 | 0.51 | ||
| 7/2/98 | 6.56 | 5.95 | 9.48 | 15.5 | 0.14 | 53 | 201 | 7.4 | 1.5 | 5.9 | 38 | 1.25 | 1.15 | {0.12} | ||
| CR 3 | 5/29/98 | 6.05 | 9.42 | 13.5 | 0.26 | 508 | 1924 | 6.09 | -0.42 | 6.51 | 90 | 9.6 | 1.86 | {0.25} | ||
| 7/2/98 | 6.35 | 6 | 8.62 | 12.5 | 0.25 | 385 | 1458 | 23.1 | 13.2 | 9.9 | 85 | 12 | 1.97 | |||
| CR 4 | 6/10/98 | 6.18 | 6.03 | 9.3 | 15.3 | 0.19 | 970 | 3670 | 10.4 | 1.8 | 8.6 | 43 | 1.51 | 1.29 | {0.14} | |
| 7/6/98 | 5.6 | 5.5 | 3.25 | 19.1 | 0.23 | 392 | 1484 | 12.6 | 3.6 | 9 | 71 | 1.23 | 1.5 | |||
| CR 5 | 6/11/98 | 6.2 | 5.86 | 8.56 | 14.1 | 0.2 | 962 | 3643 | 1.7 | 3 | -1.3 | 61 | 0.59 | 1.25 | {0.18} | |
| 7/6/98 | 5.2 | 5.05 | 8.2 | 16.4 | 0.22 | 623 | 2359 | 8.4 | 7.9 | 0.5 | 90 | 0.27 | 1.41 | |||
| CRP | 5/29/98 | 4.85 | 7.6 | 25.5 | 0.04 | -1.32 | -7.95 | 6.63 | 7 | 0.13 | 0.39 | {0.15} | ||||
| Site#37 | 6/9/98 | 4.15 | 3.9 | 6.82 | 25.4 | 0.21 | 4.1 | 15.5 | <0.5 | 11.5 | -11 | 57 | {0.06} | 1.6 | 0.79 | |
| dup | 6/9/98 | 3.9 | 12 | <0.5 | 11.5 | -11 | 57 | {0.05} | 1.64 | 0.8 | ||||||
| 7/7/98 | 3.87 | 4.04 | 6.62 | 21.1 | 0.2 | 3.2 | 12 | 1.4 | 13 | -11.6 | 56 | {0.06} | 1.91 | 0.97 | ||
| 37P | 7/7/98 | 5.36 | 5.45 | 5.4 | 20.5 | 0.2 | 12 | 9.9 | <1 | 8.9 | 71 | 0 | 1.51 | {0.21} | ||
| Site#38A | 6/9/98 | 6.19 | 6.7 | 9.6 | 13.9 | 0.1 | 76 | 288 | 20.7 | <1 | 19.7 | 16 | {0.06} | 0.07 | {0.05} | |
| 7/7/98 | 7.05 | 6.6 | 8.4 | 17.7 | 0.1 | 62 | 234 | 20.7 | <1 | 26 | {0.06} | 0.09 | {0.07} | |||
| Site#38B | 6/9/98 | 4.49 | 4.3 | 8.26 | 14.2 | 0.07 | 4.95 | 18.7 | 3.5 | 4.3 | -0.8 | 34 | {0.04} | 0.33 | {0.28} | |
| 6/9/98 | Total discharge of #38: 306.75L/min | |||||||||||||||
| Site#38B | 7/7/98 | 4.25 | 4.28 | 6.2 | 18 | 0.1 | 3.2 | 12 | 1.8 | 8.1 | -6.3 | 41 | {0.31} | |||
| 7/7/98 | Total discharge of #38:246 l/min | {0.08} | 0.68 | {0.31} | ||||||||||||
| Site#39 | 6/9/98 | 5.9 | 6 | 0.87 | 11.5 | 0.29 | 32.9 | 124 | 46 | <1 | 45 | 68 | 12.87 | 3.89 | {0.14} | |
| dup | 6/9/98 | 6.03 | 124 | 47.1 | <1 | 46.1 | 68 | 15.48 | 4.71 | {0.15} | ||||||
| 7/798 | 6.03 | 5.78 | 1.4 | 16.4 | 0.29 | 39 | 148 | 39.6 | <1 | 38.6 | 81 | 14.26 | 4.23 | {0.2} | ||
| Site#40A* | 6/9/98 | 5.7 | 6.07 | 6.39 | 17.1 | 0.13 | 34.5 | 131 | 15 | <1 | 14 | 30 | {0.07} | 0.96 | {0.09} | |
| 7/7/98 | 6.15 | 6.06 | 3.8 | 23.7 | 0.11 | 32 | 120 | 13.5 | <1 | 12.5 | 36 | 0.11 | 1.14 | {0.06} | ||
| { } represent values below the formal detection limit. | ||||||||||||||||
| Italics represent correction from an 11x or 5x dilution. | ||||||||||||||||
| Alk. | Acidity | Net Alk. | Dissolved | |||||||||||||
| Point | Date | Field | Lab | DO | Temp | Cond. | Flow | Flow | (mg/L) | (mg/L) | (mg/L) | concentration (mg/L) | ||||
| pH | pH | (mg/L) | (°C) | (mS/cm) | (gpm) | (L/min) | as CaCO3 | as CaCO3 | as CaCO3 | SO4 | tot Fe | Mn | Al | |||
| Site#40B* | 6/9/98 | 6.02 | 6.09 | 2.67 | 17.1 | 0.11 | 18.8 | 71.1 | 21.9 | <1 | 20.9 | 26 | 2.04 | 1.39 | {0.09} | |
| dup | 6/9/98 | 6.1 | 21.9 | <1 | 20.9 | 26 | 2 | 1.38 | {0.09} | |||||||
| 7/7/98 | 6.45 | 5.94 | 0.58 | 23 | 0.12 | 16 | 61 | 25.2 | <1 | 24.2 | 28 | 3.52 | 1.94 | {0.08} | ||
| Site#40C* | 6/9/98 | 5.16 | 5.95 | 3.3 | 20 | 0.11 | <.07 | <0.3 | 26.5 | <1 | 25.5 | 22 | 3.02 | 3.35 | {0.11} | |
| * Measurements were taken at all three seeps but were found to be very similar. | ||||||||||||||||
| 40P | 7/7/98 | 6.15 | 6.09 | 3.84 | 24 | 0.12 | 2 | 7.6 | 11.7 | <1 | 10.7 | 32 | {0.03} | 0.89 | {0.07} | |
| Site#41A | 6/1/98 | 6.65 | 0.11 | 0.71 | 2.7035 | |||||||||||
| Site#41B | 6/1/98 | 6.24 | 6.41 | 5.74 | 16.4 | 0.12 | 0.7 | 2.8 | 54.1 | <0.5 | 53.6 | 6 | 3.86 | 1.37 | {0.09} | |
| 7/2/98 | 6.4 | 6.45 | 5.25 | 16.2 | 0.12 | 1.4 | 5.3 | 57.8 | <1 | 56.8 | 6 | 5.68 | 1.7 | {0.09} | ||
| # 41 TR | 6/1/98 | 7.2 | 8.1 | 17.4 | 0.1 | |||||||||||
| 7/13/98 | 6.62 | 15.3 | <1 | 14.3 | 30 | 0.1 | 0.1 | {0.05} | ||||||||
| Site#42A | 5/29/98 | 5.73 | 5.77 | 10.3 | 0.31 | 432 | 1637 | 28.87 | 13.21 | 15.66 | 99 | 15.6 | 1.94 | {0.23} | ||
| 7/2/98 | 5.8 | 5.56 | 4.7 | 10.4 | 0.32 | 345 | 1307 | 30.5 | 15.8 | 14.7 | 104 | 18.36 | 2.19 | {0.41} | ||
| Site#42B | 5/29/98 | 9.5 | 11.5 | 349 | 1322 | |||||||||||
| 7/2/98 | 287 | 1088 | ||||||||||||||
| Site#43 | 6/1/98 | 4.05 | 3.8 | 4.49 | 16.2 | 0.89 | 7.8 | 29.5 | <0.5 | 93.5 | -93 | 400 | 1.28 | 13.45 | 10.03 | |
| 7/7/98 | 3.8 | 3.86 | 4.8 | 18.5 | 0.61 | 5.4 | 21 | <1 | 52.8 | -51.8 | 383 | 1.06 | 8.74 | 7.08 | ||
| dup | 7/7/98 | 3.87 | <1 | 52.8 | -51.8 | 383 | 1.05 | 10.81 | 3.43 | |||||||
| 43P | 6/1/98 | 5.62 | 0.2 | |||||||||||||
| Site#44 | 6/1/98 | 6.5 | 5.84 | 4.64 | 19.8 | 0.07 | 0.33 | 1 | 26.5 | <0.5 | 26 | 1 | 4.86 | 1.85 | {0.02} | |
| (Major) | 7/7/98 | 6.15 | 5.93 | 2.61 | 17.4 | 0.07 | 3 | 12 | 26.1 | 8 | 18.1 | 3 | 5.09 | 0.59 | {0.01} | |
| Site#44CK | 6/1/98 | 6.63 | 8.53 | 16.9 | 0.06 | |||||||||||
| 7/7/98 | 6.8 | 6.48 | 8.01 | 16.7 | 0.03 | 28.8 | <1 | 27.8 | 6 | 0.32 | 0.17 | {0.04} | ||||
| Site#44A | 6/1/98 | 6.53 | 0.22 | |||||||||||||
| Site#44B | 6/1/98 | 6.42 | 0.12 | |||||||||||||
| Site#45 | 6/10/98 | 4.61 | 4.34 | 5.45 | 15.8 | 0.3 | 2.5 | 9.3 | 3.5 | 12 | -8.5 | 71 | {0.09} | 1.27 | 1 | |
| 7/6/98 | 4.5 | 4.28 | 5.3 | 18.7 | 0.32 | 0.34 | 1.3 | 6.3 | 14.5 | -8.2 | 95 | 0.28 | 1.58 | 1.07 | ||
| { } represent values below the formal detection limit. | ||||||||||||||||
| Italics represent correction from an 11x or 5x dilution. | ||||||||||||||||
| Alk. | Acidity | Net Alk. | Dissolved | |||||||||||||
| Point | Date | Field | Lab | DO | Temp | Cond. | Flow | Flow | (mg/L) | (mg/L) | (mg/L) | concentration (mg/L) | ||||
| pH | pH | (mg/L) | (°C) | (mS/cm) | (gpm) | (L/min) | as CaCO3 | as CaCO3 | as CaCO3 | SO4 | tot Fe | Mn | Al | |||
| Site#46 | 6/10/98 | 3.5 | 3.4 | 4.75 | 18.4 | 0.5 | 14.9 | 56 | <0.5 | 71.5 | -70 | 160 | 0.1 | 3.38 | 7.87 | |
| 7/6/98 | 3.48 | 3.2 | 5.8 | 21 | 0.45 | 36 | 135 | <1 | 62.7 | -61.7 | 129 | 0.1 | 3.6 | 5.85 | ||
| dup | 7/6/98 | 3.19 | <1 | 62.7 | 129 | {0.08} | 3.45 | 6.32 | ||||||||
| Site#47 | 6/10/98 | 3.1 | 2.97 | 2.22 | 16.6 | 0.53 | 0.33 | 1 | <0.5 | 115 | -114.5 | 99 | 0.9 | 1.7 | 8.81 | |
| 7/6/98 | 3 | 2.84 | 3.58 | 19.3 | 0.39 | 0.33 | 1 | <1 | 114 | -113 | 119 | 1.39 | 1.73 | 9.65 | ||
| dup | 7/6/98 | 2.84 | <1 | 114 | -113 | 119 | 1.33 | 1.76 | 8.69 | |||||||
| Site#48 | 6/11/98 | 7.05 | 6.96 | 9.7 | 11.1 | 0.2 | 48.7 | 184 | 65.6 | <1 | 64.6 | 28 | 2.72 | 0.72 | {0.16} | |
| 7/6/98 | 7.1 | 6.9 | 9.35 | 11.7 | 0.24 | 37 | 140 | 147 | <1 | 146 | 29.5 | 3.8 | 0.86 | {0.17} | ||
| Site#49 | 6/11/98 | 5.88 | 5.87 | 0.4 | 12.6 | 0.61 | 4334 | 16404 | 58.7 | <1 | 57.7 | 214 | 19.34 | 3.48 | {0.44} | |
| 7/6/98 | 5.96 | 5.8 | 0.48 | 12.8 | 0.68 | 3998 | 15131 | 58.8 | 5 | 53.8 | 236 | 20.88 | 3.45 | {0.41} | ||
| 4.5 | 4.3 | 0.2 | <1 | |||||||||||||
| 4.5 | 4.3 | 0.2 | <1 | |||||||||||||
| { } represent values below the formal detection limit. | ||||||||||||||||
| Italics represent correction from an 11x or 5x dilution. | ||||||||||||||||
Return to Carbon Run Study Page
Last Updated on 5/30/99
By Carl Kirby