Matthew Sean Miller

Math 201: Calculus I

Fall 2009





This webpage contains all course information and pdf files of course documents. Please check back here regularly. If you ever have questions, feel free to email me.





Homework Assignments

The assignments and due dates are subject change. Check back here regularly!

(Updated 9/30/2009 9:00am)

Due date

Section

Required Exercises

Suggested Exercises

9/1 2.1 8,12,14,23,26,30 9-11,15,16,22,25
9/1 1.1 9,10,13,14,43,45 11,12,15-18,46-48,70
9/1 1.7 2,3,21,22
9/8 Day 4 Worksheet
9/8 1.2 1,6,15,16,33,34,42,45 2-4,7,8,9-14,17-20,35-41
9/8 1.3 5,6,28,29,32 1-5,7-12,27,30,32-34
9/8 1.4 8,13,14,19,31,32 3,9-12,15,16,20-27,33,34
9/8 1.5 9,10,12,23,24,31,32 12-15,25-28,33-38
9/8 1.6 3,6,8,20,21,23,25,29 2,4,5,7,9,10,26-28
9/15 Day 8 Worksheet
9/15 2.2 4,5,7,23-25,37,38,44,45,47,54,58 1-3,6,8,26-36,46,48-50
9/15 2.3 12,13,16,24,27,28,39 1-12,17-22,25,26
9/15 2.5 11,14,17,22,26,50,54 1-34,37-52
9/22 Day 12 Worksheet
9/22 2.4 14,16,24,33,44,45,52,56,74,76,80,84,90 7-50,59-84
9/22 2.6 3,4,10,12,22,36,38,42 1-16,19-41
9/22 3.1 11-14,24,33,41,42,56,76
9/22 3.2 8,14,15,18-20,26-28 1-47,49,54-57,77-82
9/29 3.2 43,44,48,53,66,71,74,76,80,91 1-47,49,54-57,77-82
9/29 3.3 4,5,10,11,33,35,38,50-52,62,64 1-38,
9/29 3.6 (i) 4,7,9,10,20,24,25,36,37 1-26,31-41
9/29 3.10 1,2,8,17,24 1-40,50-60
10/6 Day 20 Worksheet
10/6 3.10 12,14,30,32,37,38,52,62 1-40,50-60
10/6 3.7 15,17,20-22,24,32,42,47,52,62,66,68,70,78,95 1-73
10/6 3.4 6,16,22,31,32,44,54 1-48
10/20 Day 24 Worksheet
10/20 3.5 13,14,20,30,39,40,53 1-31
10/20 3.8 9,12,16,23,24,32,33,36,42,50 1-34,36-43
10/20 3.9 6,14,28,30 3-8,11-16,18-39
10/20 3.6 (ii) 44,50
10/20 3.11 3,12,18,26,38,44 1-38
10/27 2.7 8,9,17,20 1-20
10/27 2.8 4,12,16 1-5,10,11,15-23
10/27 4.1 6,12,14,34,36,45,46,50,55,56,64 1-50,53-61
11/3 Day 34 Worksheet
11/3 4.2 6,7,11,12,28,29,38,48,49,52,68,84 1-19,23-56,59-63,79-88
11/3 4.3 4,5,15-18,34,36,37,47,60,62 1-10,12,13,15-55,57-64
11/3 4.4 2,13,16,26,30,40,42,49,52,58 1-19,22-50,56-58
11/10 4.5 4,24,30,36,38,66,72,82,87,91 13-36,42-47,51-91
11/17 Day 42 Worksheet
11/17 4.6 12,16,27,42,44,52,54,58,61 1-63
11/17 4.7 18,19,24,30,33,45,46,64 1-52,63-67
11/24 Day 46 Worksheet
11/24 4.8 1,8,12,22 1-12,16,22-24
11/24 4.9 14,16,20,26,30,32,36,44,58,62,74,84 1-80
11/24 5.1 6,10,21,26,36,37,38,44,45,60,74 1-28,31-82
12/1 Day 50 Worksheet
12/1 5.2 12,13,29,38,40,50-54,59,60,78,80 1-24,31-68,71-82
12/8 5.3 8,10,22,26,28,36,37,41,50,52,63,64 1-53
12/8 5.4 8,12,30,34,42 4-22,25-36
12/8 5.5 14,18 1-23