| teaching | good times to catch me (please make appointment) | bad times to catch me | meetings |
|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-8:30 | Calculus | Calculus Common Hour | Calculus |   | Calculus |
| 8:30-9:00 | |||||
| 9:00-9:30 | Calculus | Calculus | Calculus | ||
| 9:30-10:00 |   | ||||
| 10:00-10:30 | Calculus | Sami | Calculus | Calculus | |
| 10:30-11:00 | |||||
| 11:00-11:30 |   | Office Hour | Curriculum Commitee |   | |
| 11:30-12:00 | |||||
| 12:00-12:30 |
Department Meeting |   |
Student Colloquium | ||
| 12:30-1:00 | |||||
| 1:00-1:30 | Amanda |   | Sami | ||
| 1:30-2:00 | |||||
| 2:00-2:30 |   | Amanda | |||
| 2:30-3:00 | |||||
| 3:00-3:30 | Aaron | Office Hour | |||
| 3:30-4:00 | |||||
| 4:00-4:30 | DVP talks | DVP talks | |||
| 4:30-5:00 | |||||
| 5:00-5:30 |