| teaching | good times to catch me (please make appointment)bad times to catch me | meetings |
|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-8:30 |   |   |   |   |   |
| 8:30-9:00 | Adam, Ariel & Aaron | ||||
| 9:00-9:30 | 320 | 320 | 320 | ||
| 9:30-10:00 |   | ||||
| 10:00-10:30 | Sami & Nathan |   |   | ||
| 10:30-11:00 | |||||
| 11:00-11:30 | 240/1 | 240/1 | 240/1 | ||
| 11:30-12:00 | |||||
| 12:00-12:30 |   |
dept meeting / 291 |
office hour 240/1 |
colloquium / 291 | Deb |
| 12:30-1:00 | |||||
| 1:00-1:30 |   |   |
Joe & Nathan |   | |
| 1:30-2:00 | |||||
| 2:00-2:30 | |||||
| 2:30-3:00 | |||||
| 3:00-3:30 |   | Adam | |||
| 3:30-4:00 | |||||
| 4:00-4:30 |
Curriculum Committee | DVP talks |
seminar / DVP talks | ||
| 4:30-5:00 | |||||
| 5:00-5:30 |